Vote Totals | ||
---|---|---|
Yes | 41 | |
No | 0 | |
Absent | 9 | |
Excused | 0 | |
Not Voting | 0 |
Name | Party | Vote |
---|---|---|
Davis,D. | Yes | |
Ford | Yes | |
Graham | Yes | |
Robinson | Yes | |
Apodaca(Chair) | Yes | |
Berger | Yes | |
Brown | Yes | |
Jackson | Yes | |
Newton | Yes | |
Tucker | Yes | |
Peter S Brunstetter | Republican | Yes |
Eleanor Kinnaird | Democratic | Yes |
Ronald J. Rabin | Republican | Yes |
Bill Rabon | Republican | Yes |
Mike Woodard | Democratic | Yes |
Martin L Nesbitt Jr. | Democratic | Yes |
Louis Pate | Republican | Yes |
Josh Stein | Democratic | Yes |
Chad Barefoot | Republican | Yes |
Ben Clark | Democratic | Yes |
Kathy Harrington | Republican | Yes |
Rick Gunn | Republican | Yes |
Neal Hunt | Republican | Yes |
Bob Rucho | Republican | Yes |
Daniel Soucek | Republican | Yes |
Jeff Tarte | Republican | Yes |
Trudy Wade | Republican | Yes |
Gene McLaurin | Democratic | Yes |
Wesley Meredith | Republican | Yes |
Austin M Allran | Republican | Yes |
Warren Daniel | Republican | Yes |
Tamara Barringer | Republican | Yes |
Bill Cook | Republican | Yes |
David L. Curtis | Republican | Yes |
Thomas Goolsby | Republican | Yes |
Floyd B. McKissick, Jr. | Democratic | Yes |
Shirley B. Randleman | Republican | Yes |
Angela R Bryant | Democratic | Yes |
Ralph Hise | Republican | Yes |
Norman Sanderson | Republican | Yes |
Earline W Parmon | Democratic | Yes |
Davis,J. | Absent | |
Andrew C Brock | Republican | Absent |
Daniel G Clodfelter | Democratic | Absent |
Dan Blue | Democratic | Absent |
Jerry W. Tillman | Republican | Absent |
Stan Bingham | Republican | Absent |
Fletcher L Hartsell Jr. | Republican | Absent |
Clark Jenkins | Democratic | Absent |
Michael P Walters | Democratic | Absent |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.