Vote Totals | ||
---|---|---|
Yes | 8 | |
No | 0 | |
Absent | 0 | |
Excused | 1 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 1 | 0 | 0 |
Republican | 7 | 0 | 1 |
Name | Party | Vote |
---|---|---|
Al Novstrup | Republican | Yes |
Larry Zikmund | Republican | Yes |
Erin Tobin | Republican | Yes |
David Wheeler | Republican | Yes |
Casey Crabtree | Republican | Yes |
Red Dawn Foster | Democratic | Yes |
Jim Stalzer | Republican | Yes |
Wayne H. Steinhauer | Republican | Yes |
Lee Schoenbeck | Republican | Excused |
Data on Open States is updated periodically throughout the day from the official website of the South Dakota State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.