Vote Totals | ||
---|---|---|
Yes | 23 | |
No | 7 | |
Other | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 1 | 2 | 0 |
Republican | 19 | 5 | 0 |
Unknown | 3 | 0 | 2 |
Name | Party | Vote |
---|---|---|
Anderson | Yes | |
Bebout Pres | Yes | |
Peterson | Yes | |
Tara Nethercott | Republican | Yes |
Dave Kinskey | Republican | Yes |
Bill Landen | Republican | Yes |
Larry Hicks | Republican | Yes |
Stephan Pappas | Republican | Yes |
Charles Scott | Republican | Yes |
Wyatt Agar | Republican | Yes |
Fred Baldwin | Republican | Yes |
Anthony Bouchard | Republican | Yes |
Leland Christensen | Republican | Yes |
Drew Perkins | Republican | Yes |
Affie Ellis | Republican | Yes |
Glenn Moniz | Republican | Yes |
Ogden Driskill | Republican | Yes |
Paul Barnard | Republican | Yes |
Brian Boner | Republican | Yes |
Dan Dockstader | Republican | Yes |
Curt Meier | Republican | Yes |
Jeff Wasserburger | Republican | Yes |
John Hastert | Democratic | Yes |
Bruce Burns | Republican | No |
Liisa Anselmi-Dalton | Democratic | No |
Michael Von Flatern | Republican | No |
Chris Rothfuss | Democratic | No |
Fred Emerich | Republican | No |
Cale Case | Republican | No |
Henry H.R. "Hank" Coe | Republican | No |
2/12/2018 Bill Number Assigned 2/12/2018 S Received for Introduction 2/14/2018 S Introduced | Other | |
Referred to S10 - Labor 23-7-0-0-0 ROLL CALL | Other |
Data on Open States is updated periodically throughout the day from the official website of the Wyoming State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.