Vote Totals | ||
---|---|---|
Yes | 53 | |
No | 40 | |
Excused | 5 | |
Not Voting | 2 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 3 | 19 | 3 |
Republican | 43 | 15 | 3 |
Unknown | 7 | 6 | 1 |
Name | Party | Vote |
---|---|---|
Heath VanNatter | Republican | Yes |
Tim Wesco | Republican | Yes |
Arnold | Yes | |
Smith, M | Yes | |
Braun | Yes | |
Brown, C | Yes | |
Brown, T | Yes | |
Miller | Yes | |
Young, J | Yes | |
Woody Burton | Republican | Yes |
Martin Carbaugh | Republican | Yes |
Sue Errington | Democratic | Yes |
Todd Huston | Republican | Yes |
Cindy Kirchhofer | Republican | Yes |
Bob Morris | Republican | Yes |
Bob Behning | Republican | Yes |
Dave Heine | Republican | Yes |
Kevin Mahan | Republican | Yes |
Alan Morrison | Republican | Yes |
David Ober | Republican | Yes |
Steven Stemler | Democratic | Yes |
Jeff Thompson | Republican | Yes |
David Wolkins | Republican | Yes |
Ed Clere | Republican | Yes |
William Friend | Republican | Yes |
Jim Lucas | Republican | Yes |
Jim Pressel | Republican | Yes |
Tom Saunders | Republican | Yes |
Mike Speedy | Republican | Yes |
Ronald Bacon | Republican | Yes |
Greg Beumer | Republican | Yes |
Bruce Borders | Republican | Yes |
Jack Jordan | Republican | Yes |
Steven Davisson | Republican | Yes |
Richard Hamm | Republican | Yes |
Bob Heaton | Republican | Yes |
Chris Judy | Republican | Yes |
Don Lehe | Republican | Yes |
Peggy Mayfield | Republican | Yes |
Douglas Gutwein | Republican | Yes |
Tony Cook | Republican | Yes |
Wes Culver | Republican | Yes |
Dale DeVon | Republican | Yes |
Sean Eberhart | Republican | Yes |
Jeff Ellington | Republican | Yes |
Karen Engleman | Republican | Yes |
Matt Lehman | Republican | Yes |
Karlee Macer | Democratic | Yes |
Wendy McNamara | Republican | Yes |
Ben Smaltz | Republican | Yes |
Ed Soliday | Republican | Yes |
Denny Zent | Republican | Yes |
Cindy Ziemke | Republican | Yes |
Julie Olthoff | Republican | No |
Scott Pelath | Democratic | No |
Baird | No | |
Sharon Negele | Republican | No |
Harris | No | |
Smith, V | No | |
Sullivan | No | |
Lawson | No | |
Taylor, J | No | |
Mara Candelaria Reardon | Democratic | No |
Sheila Klinker | Democratic | No |
Chuck Moseley | Democratic | No |
Jerry Torr | Republican | No |
Randy Frye | Republican | No |
Dan Leonard | Republican | No |
Sally Siegrist | Republican | No |
Carey Hamilton | Democratic | No |
Dan Forestal | Democratic | No |
Phil GiaQuinta | Democratic | No |
Terry Goodin | Democratic | No |
Ryan Hatfield | Democratic | No |
Clyde Kersey | Democratic | No |
Curt Nisly | Republican | No |
Matt Pierce | Democratic | No |
Thomas Washburne | Republican | No |
Melanie Wright | Democratic | No |
Hal Slager | Republican | No |
Ed DeLaney | Democratic | No |
Kathy Richardson | Republican | No |
Greg Steuerwald | Republican | No |
Vanessa Summers | Democratic | No |
John Bartlett | Democratic | No |
Randy Lyness | Republican | No |
Gregory Porter | Democratic | No |
Donna Schaibley | Republican | No |
Robin Shackleford | Democratic | No |
Bob Cherry | Republican | No |
Ryan Dvorak | Democratic | No |
Mike Karickhoff | Republican | No |
Cherrish Pryor | Democratic | No |
Justin Moed | Democratic | Excused |
Mike Aylesworth | Republican | Excused |
Terri Austin | Democratic | Excused |
David Frizzell | Republican | Excused |
Chris May | Republican | Excused |
Mr. Speaker | Not Voting | |
B Patrick Bauer | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Indiana General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.