| Vote Totals | ||
|---|---|---|
| Yes | 85 | |
| No | 19 | |
| Absent | 0 | |
| Not Voting | 16 | |
| Other | 0 |
| Name | Party | Vote |
|---|---|---|
| Shane Aguirre | Republican | Yes |
| Anthony | Yes | |
| Bell (65th) | Yes | |
| Bell (21st) | Yes | |
| Blackmon | Yes | |
| Brown (70th) | Yes | |
| Burnett | Yes | |
| Calvert | Yes | |
| Clarke | Yes | |
| Creekmore IV | Yes | |
| Ronnie Crudup | Democratic | Yes |
| Darnell | Yes | |
| Evans (91st) | Yes | |
| Evans (45th) | Yes | |
| John Faulkner | Democratic | Yes |
| Ford (54th) | Yes | |
| Gibbs (36th) | Yes | |
| Goodin | Yes | |
| Hale | Yes | |
| Harness | Yes | |
| Holloway | Yes | |
| Huddleston | Yes | |
| Hudson | Yes | |
| Jackson | Yes | |
| Johnson | Yes | |
| Lancaster | Yes | |
| Steve Massengill | Republican | Yes |
| Kent McCarty | Republican | Yes |
| McLean | Yes | |
| McCray | Yes | |
| McGee | Yes | |
| Doug McLeod | Republican | Yes |
| Carl Mickens | Democratic | Yes |
| Newman | Yes | |
| Owen | Yes | |
| Porter | Yes | |
| Powell | Yes | |
| Thomas U. Reynolds | Democratic | Yes |
| Randy Rushing | Republican | Yes |
| Smith | Yes | |
| Taylor | Yes | |
| Thompson | Yes | |
| Turner | Yes | |
| Watson | Yes | |
| Hobgood-Wilkes | Yes | |
| Yates | Yes | |
| Charles Young | Democratic | Yes |
| Tracy Arnold | Republican | Yes |
| Willie Bailey | Democratic | Yes |
| Earle Banks | Democratic | Yes |
| Randy Boyd | Republican | Yes |
| Becky Currie | Republican | Yes |
| Jarvis Dortch | Democratic | Yes |
| Robert Foster | Republican | Yes |
| John Hines | Democratic | Yes |
| Joey Hood | Republican | Yes |
| Kevin Horan | Republican | Yes |
| Kabir Karriem | Democratic | Yes |
| Trey Lamar | Republican | Yes |
| Tom Miles | Democratic | Yes |
| Ken Morgan | Republican | Yes |
| Karl Oliver | Republican | Yes |
| Bill Pigott | Republican | Yes |
| Rob Roberson | Republican | Yes |
| Donnie Scoggin | Republican | Yes |
| Jody Steverson | Republican | Yes |
| Price Wallace | Republican | Yes |
| Jason White | Republican | Yes |
| C. Scott Bounds | Republican | Yes |
| Bubba Carpenter | Republican | Yes |
| Oscar Denton | Democratic | Yes |
| Vince Mangold | Republican | Yes |
| Fred Shanks | Republican | Yes |
| Rufus Straughter | Democratic | Yes |
| Kenneth Walker | Democratic | Yes |
| Tom Weathersby | Republican | Yes |
| Nick Bain | Democratic | Yes |
| Charles Jim Beckett | Republican | Yes |
| Larry Byrd | Republican | Yes |
| Angela Cockerham | Independent | Yes |
| Bill Kinkade | Republican | Yes |
| Sam Mims | Republican | Yes |
| Solomon Osborne | Democratic | Yes |
| Orlando Paden | Democratic | Yes |
| Tracey Rosebud | Democratic | Yes |
| Anderson (122nd) | No | |
| Anderson (110th) | No | |
| Barnett | No | |
| Manly Barton | Republican | No |
| Casey Eure | Republican | No |
| Felsher | No | |
| Ford (73rd) | No | |
| Timmy Ladner | Republican | No |
| McKnight | No | |
| Richard Bennett | Republican | No |
| Charles Busby | Republican | No |
| Jeff Guice | Republican | No |
| Greg Haney | Republican | No |
| John Read | Republican | No |
| Sonya Williams-Barnes | Democratic | No |
| Hank Zuber | Republican | No |
| Carolyn Crawford | Republican | No |
| Steve Horne | Republican | No |
| Randall Patterson | Republican | No |
| Brown (20th) | Not Voting | |
| Dana Criswell | Republican | Not Voting |
| Deweese | Not Voting | |
| Gibbs (72nd) | Not Voting | |
| Noah Sanford | Republican | Not Voting |
| Omeria Scott | Democratic | Not Voting |
| Summers | Not Voting | |
| Williamson | Not Voting | |
| Mr. Speaker | Not Voting | |
| Bryant Clark | Democratic | Not Voting |
| Dan Eubanks | Republican | Not Voting |
| Mark Tullos | Republican | Not Voting |
| Joel Bomgar | Republican | Not Voting |
| Gary Chism | Republican | Not Voting |
| Steve Hopkins | Republican | Not Voting |
| Lee Yancey | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Mississippi Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.