Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 5 | 0 | 0 |
Republican | 0 | 2 | 1 |
Unknown | 1 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Mark DeSaulnier | Democratic | Yes |
Lowenthal | Yes | |
Lois Wolk | Democratic | Yes |
Christine Kehoe | Democratic | Yes |
Fran Pavley | Democratic | Yes |
Joseph Simitian | Democratic | Yes |
Tom Harman | Republican | No |
Bob Huff | Republican | No |
Roy Ashburn | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.