| Vote Totals |
|---|
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 17 | 1 | 3 |
| Republican | 73 | 0 | 4 |
| Unknown | 2 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| Chad Aull | Democratic | Yes |
| Brandon Smith | Republican | Yes |
| Sarah Stalker | Democratic | Yes |
| Robert Duvall | Republican | Yes |
| Tina Bojanowski | Democratic | Yes |
| Kim Moser | Republican | Yes |
| Reggie Thomas | Democratic | Yes |
| Ken Fleming | Republican | Yes |
| George Brown | Democratic | Yes |
| Lewis | Yes | |
| Joshua Watkins | Democratic | Yes |
| Tony Hampton | Republican | Yes |
| Steven Rudy | Republican | Yes |
| David Meade | Republican | Yes |
| Jim Gooch | Republican | Yes |
| Bill Wesley | Republican | Yes |
| Gordon | Yes | |
| Josh Calloway | Republican | Yes |
| Steve Riley | Republican | Yes |
| Mike Wilson | Republican | Yes |
| Mike Clines | Republican | Yes |
| Scott Sharp | Republican | Yes |
| Myron Dossett | Republican | Yes |
| Ryan Dotson | Republican | Yes |
| Mary Beth Imes | Republican | Yes |
| Daniel Elliott | Republican | Yes |
| Kevin Jackson | Republican | Yes |
| Adam Bowling | Republican | Yes |
| D.J. Johnson | Republican | Yes |
| Josh Branscum | Republican | Yes |
| Patrick Flannery | Republican | Yes |
| Kim King | Republican | Yes |
| Steve Bratcher | Republican | Yes |
| James Tipton | Republican | Yes |
| Josh Bray | Republican | Yes |
| Chris Freeland | Republican | Yes |
| Jason Petrie | Republican | Yes |
| Lindsey Burke | Democratic | Yes |
| Steven Doan | Republican | Yes |
| Anne Donworth | Democratic | Yes |
| Scott Lewis | Republican | Yes |
| Mitch Whitaker | Republican | Yes |
| Gex Williams | Republican | Yes |
| Beverly Chester-Burton | Democratic | Yes |
| Susan Tyler Witten | Republican | Yes |
| David Hale | Republican | Yes |
| T.J. Roberts | Republican | Yes |
| Samara Heavrin | Republican | Yes |
| Derek Lewis | Republican | Yes |
| Daniel Grossberg | Democratic | Yes |
| Vanessa Grossl | Republican | Yes |
| Rachel Roarx | Democratic | Yes |
| Jared Bauman | Republican | Yes |
| John Hodgson | Republican | Yes |
| Ryan Bivens | Republican | Yes |
| Thomas Huff | Republican | Yes |
| Adam Moore | Democratic | Yes |
| Nancy Tate | Republican | Yes |
| Mike Nemes | Republican | Yes |
| David Osborne | Republican | Yes |
| Chris Fugate | Republican | Yes |
| Al Gentry | Democratic | Yes |
| Sarge Pollock | Republican | Yes |
| Stephanie Dietz | Republican | Yes |
| Bobby McCool | Republican | Yes |
| Shane Baker | Republican | Yes |
| Stephen Meredith | Republican | Yes |
| Suzanne Miles | Republican | Yes |
| John Blanton | Republican | Yes |
| Ashley Laferty | Democratic | Yes |
| Dan Fister | Republican | Yes |
| Amy Neighbors | Republican | Yes |
| Aaron Thompson | Republican | Yes |
| Matt Koch | Republican | Yes |
| Nima Kulkarni | Democratic | Yes |
| J.T. Payne | Republican | Yes |
| Timmy Truett | Republican | Yes |
| Randy Bridges | Republican | Yes |
| Matt Lehman | Democratic | Yes |
| Ken Upchurch | Republican | Yes |
| Erika Hancock | Democratic | Yes |
| Shawn McPherson | Republican | Yes |
| Kim Banta | Republican | Yes |
| Marianne Proctor | Republican | Yes |
| Emily Callaway | Republican | Yes |
| Felicia Rabourn | Republican | Yes |
| Peyton Griffee | Republican | Yes |
| Matt Lockett | Republican | Yes |
| Rebecca Raymer | Republican | Yes |
| Savannah Maddox | Republican | Yes |
| Candy Massaroni | Republican | Yes |
| Jennifer Decker | Republican | Yes |
| Mary Lou Marzian | Democratic | No |
| Richard White | Republican | Not Voting |
| Lisa Willner | Democratic | Not Voting |
| Mark Hart | Republican | Not Voting |
| Pamela Stevenson | Democratic | Not Voting |
| Kim Holloway | Republican | Not Voting |
| William Lawrence | Republican | Not Voting |
| Adrielle Camuel | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.