Vote Totals | ||
---|---|---|
Yes | 46 | |
No | 2 | |
Other | 1 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 23 | 0 | 1 |
Republican | 19 | 2 | 0 |
Unknown | 4 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Andy Billig | Democratic | Yes |
John Braun | Republican | Yes |
Brown | Yes | |
Hunt | Yes | |
Walsh | Yes | |
Wilson | Yes | |
Karen Keiser | Democratic | Yes |
Marko Liias | Democratic | Yes |
John McCoy | Democratic | Yes |
Sharon Nelson | Democratic | Yes |
Steve O'Ban | Republican | Yes |
Judy Warnick | Republican | Yes |
Hans Zeiger | Republican | Yes |
Phil Fortunato | Republican | Yes |
Shelly Short | Republican | Yes |
Michael Baumgartner | Republican | Yes |
Joe Fain | Republican | Yes |
Kirk Pearson | Republican | Yes |
Jamie Pedersen | Democratic | Yes |
Kevin Ranker | Democratic | Yes |
Dean Takko | Democratic | Yes |
Lisa Wellman | Democratic | Yes |
Maralyn Chase | Democratic | Yes |
Brad Hawkins | Republican | Yes |
Christine Rolfes | Democratic | Yes |
Rebecca SaldaƱa | Democratic | Yes |
Annette Cleveland | Democratic | Yes |
Doug Ericksen | Republican | Yes |
Curtis King | Republican | Yes |
Patty Kuderer | Democratic | Yes |
Mike Padden | Republican | Yes |
Ann Rivers | Republican | Yes |
Jan Angel | Republican | Yes |
Barbara Bailey | Republican | Yes |
Bob Hasegawa | Democratic | Yes |
Tim Sheldon | Democratic | Yes |
Jeannie Darneille | Democratic | Yes |
David Frockt | Democratic | Yes |
Mark Miloscia | Republican | Yes |
Mark Mullet | Democratic | Yes |
Guy Palumbo | Democratic | Yes |
Kevin Van De Wege | Democratic | Yes |
Randi Becker | Republican | Yes |
Steve Conway | Democratic | Yes |
Steve Hobbs | Democratic | Yes |
Dino Rossi | Republican | Yes |
Jim Honeyford | Republican | No |
Mark Schoesler | Republican | No |
Reuven Carlyle | Democratic | Other |
Data on Open States is updated periodically throughout the day from the official website of the Washington State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.