| Vote Totals | ||
|---|---|---|
| Yes | 44 | |
| No | 0 | |
| Absent | 3 | |
| Excused | 0 | |
| Not Voting | 3 |
| Name | Party | Vote |
|---|---|---|
| Chad Barefoot | Republican | Yes |
| D.Davis | Yes | |
| J.Jackson | Yes | |
| Robinson | Yes | |
| Smith | Yes | |
| Smith-Ingram | Yes | |
| Waddell | Yes | |
| Berger | Yes | |
| Brown | Yes | |
| J.Davis | Yes | |
| B.Jackson | Yes | |
| Lee | Yes | |
| Newton | Yes | |
| Tucker | Yes | |
| Valerie P. Foushee | Democratic | Yes |
| Louis Pate | Republican | Yes |
| Ronald J. Rabin | Republican | Yes |
| Bill Rabon | Republican | Yes |
| Josh Stein | Democratic | Yes |
| Mike Woodard | Democratic | Yes |
| Andrew C Brock | Republican | Yes |
| Ben Clark | Democratic | Yes |
| Rick Gunn | Republican | Yes |
| Kathy Harrington | Republican | Yes |
| Tom McInnis | Republican | Yes |
| Wesley Meredith | Republican | Yes |
| Bob Rucho | Republican | Yes |
| Daniel Soucek | Republican | Yes |
| Jeff Tarte | Republican | Yes |
| Trudy Wade | Republican | Yes |
| Norman Sanderson | Republican | Yes |
| Dan Blue | Democratic | Yes |
| Tamara Barringer | Republican | Yes |
| Bill Cook | Republican | Yes |
| Joyce Krawiec | Republican | Yes |
| Jerry W. Tillman | Republican | Yes |
| Warren Daniel | Republican | Yes |
| Shirley B. Randleman | Republican | Yes |
| Tom Apodaca | Republican | Yes |
| Fletcher L Hartsell Jr. | Republican | Yes |
| Stan Bingham | Republican | Yes |
| Angela R Bryant | Democratic | Yes |
| Ralph Hise | Republican | Yes |
| Andy Wells | Republican | Yes |
| Ford | Absent | |
| Alexander | Absent | |
| David L. Curtis | Republican | Absent |
| VanDuyn | Abstain | |
| Paul Lowe | Democratic | Abstain |
| Floyd B. McKissick, Jr. | Democratic | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.