Vote Totals | ||
---|---|---|
Yes | 95 | |
No | 0 | |
Other | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 31 | 0 | 0 |
Republican | 51 | 0 | 0 |
Unknown | 13 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Adams | Yes | |
Bell, John J. | Yes | |
Bell, Richard P. | Yes | |
Bell, Robert B. | Yes | |
Cox | Yes | |
Garrett | Yes | |
Herring | Yes | |
Jennifer Boysko | Democratic | Yes |
Benjamin L. Cline | Republican | Yes |
Glenn R. Davis | Republican | Yes |
Jones | Yes | |
Marshall, D.W. | Yes | |
Marshall, R.G. | Yes | |
Miller | Yes | |
Ware | Yes | |
Mr. Speaker | Yes | |
Mark L. Keam | Democratic | Yes |
Kathleen Murphy | Democratic | Yes |
Israel O'Quinn | Republican | Yes |
Christopher K. Peace | Republican | Yes |
Margaret Ransone | Republican | Yes |
Christopher P. Stolle | Republican | Yes |
Rip Sullivan | Democratic | Yes |
Roslyn C. Tyler | Democratic | Yes |
Terry Austin | Republican | Yes |
Steve E. Heretick | Democratic | Yes |
Riley E. Ingram | Republican | Yes |
Barry Knight | Republican | Yes |
Jay Leftwich | Republican | Yes |
Todd Pillion | Republican | Yes |
Rob Bloxom | Republican | Yes |
David Bulova | Democratic | Yes |
Jeffrey L. Campbell | Republican | Yes |
Eileen Filler-Corn | Democratic | Yes |
Cliff Hayes | Democratic | Yes |
Daun S. Hester | Democratic | Yes |
N.D. "Rocky" Holcomb III | Republican | Yes |
L. Scott Lingamfelter | Republican | Yes |
G. Manoli Loupassi | Republican | Yes |
J. Randall Minchew | Republican | Yes |
John M O'Bannon III | Republican | Yes |
Roxann Robinson | Republican | Yes |
Mark L. Cole | Republican | Yes |
Gregory D. Habeeb | Republican | Yes |
Matthew James | Democratic | Yes |
R. Steven Landes | Republican | Yes |
James M LeMunyon | Republican | Yes |
Mark H. Levine | Democratic | Yes |
Charles D. Poindexter | Republican | Yes |
Cia Price | Democratic | Yes |
James Edmunds | Republican | Yes |
Nick Freitas | Republican | Yes |
Chris Head | Republican | Yes |
Patrick Hope | Democratic | Yes |
Terry Kilgore | Republican | Yes |
Kaye Kory | Democratic | Yes |
Joseph C. Lindsey | Democratic | Yes |
Alfonso Lopez | Democratic | Yes |
Delores McQuinn | Democratic | Yes |
Michael P. Mullin | Democratic | Yes |
Sam Rasoul | Democratic | Yes |
Nick Rush | Republican | Yes |
Marcus Simon | Democratic | Yes |
Tony Wilt | Republican | Yes |
Joseph R. Yost | Republican | Yes |
Lashrecse D. Aird | Democratic | Yes |
Betsy Carr | Democratic | Yes |
Peter F. Farrell | Republican | Yes |
Paul Krizek | Democratic | Yes |
Ken Plum | Democratic | Yes |
Mike Webert | Republican | Yes |
David E. Yancey | Republican | Yes |
Lamont Bagby | Democratic | Yes |
L. Mark Dudenhefer | Republican | Yes |
Matt Fariss | Republican | Yes |
Gordon C. Helsel, Jr. | Republican | Yes |
Timothy D. Hugo | Republican | Yes |
James P Massie III | Republican | Yes |
Jason S. Miyares | Republican | Yes |
Rick L. Morris | Republican | Yes |
Brenda L. Pogge | Republican | Yes |
Mark Sickles | Democratic | Yes |
David J. Toscano | Democratic | Yes |
Jeion Ward | Democratic | Yes |
Vivian Watts | Democratic | Yes |
Tommy Wright | Republican | Yes |
David B Albo | Republican | Yes |
Richard L Anderson | Republican | Yes |
Kathy J. Byron | Republican | Yes |
Todd Gilbert | Republican | Yes |
Keith Hodges | Republican | Yes |
Dave LaRock | Republican | Yes |
Bobby Orrock | Republican | Yes |
Luke Torian | Democratic | Yes |
Ronald A Villanueva | Republican | Yes |
Data on Open States is updated periodically throughout the day from the official website of the Virginia General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.