Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 17 | 0 | 3 |
Republican | 74 | 0 | 6 |
Name | Party | Vote |
---|---|---|
Mark Hart | Republican | Yes |
David Meade | Republican | Yes |
Sarah Stalker | Democratic | Yes |
Kim Moser | Republican | Yes |
Danny Bentley | Republican | Yes |
Robert Duvall | Republican | Yes |
Ken Fleming | Republican | Yes |
George Brown | Democratic | Yes |
Bill Wesley | Republican | Yes |
Richard White | Republican | Yes |
Jim Gooch | Republican | Yes |
Josh Calloway | Republican | Yes |
Lisa Willner | Democratic | Yes |
Nick Wilson | Republican | Yes |
Mike Clines | Republican | Yes |
Steven Rudy | Republican | Yes |
Chad Aull | Democratic | Yes |
Jared Bauman | Republican | Yes |
Samara Heavrin | Republican | Yes |
John Hodgson | Republican | Yes |
Thomas Huff | Republican | Yes |
David Osborne | Republican | Yes |
Nancy Tate | Republican | Yes |
Kevin Bratcher | Republican | Yes |
Sarge Pollock | Republican | Yes |
Phillip Pratt | Republican | Yes |
Chris Fugate | Republican | Yes |
Al Gentry | Democratic | Yes |
Derek Lewis | Republican | Yes |
Derrick Graham | Democratic | Yes |
Rachel Roarx | Democratic | Yes |
Daniel Grossberg | Democratic | Yes |
David Hale | Republican | Yes |
Scott Sharp | Republican | Yes |
Tom Smith | Republican | Yes |
Steven Doan | Republican | Yes |
Richard Heath | Republican | Yes |
Michael Meredith | Republican | Yes |
Myron Dossett | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
Ryan Dotson | Republican | Yes |
Keturah Herron | Democratic | Yes |
Pamela Stevenson | Democratic | Yes |
Jason Nemes | Republican | Yes |
Adam Bowling | Republican | Yes |
Daniel Elliott | Republican | Yes |
Josh Branscum | Republican | Yes |
Mary Beth Imes | Republican | Yes |
Patrick Flannery | Republican | Yes |
Kevin Jackson | Republican | Yes |
Jason Petrie | Republican | Yes |
Steve Bratcher | Republican | Yes |
D.J. Johnson | Republican | Yes |
James Tipton | Republican | Yes |
Josh Bray | Republican | Yes |
Chris Freeland | Republican | Yes |
Kim King | Republican | Yes |
Lindsey Burke | Democratic | Yes |
Wade Williams | Republican | Yes |
Susan Tyler Witten | Republican | Yes |
Stephanie Dietz | Republican | Yes |
Shawn McPherson | Republican | Yes |
Shane Baker | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Kim Banta | Republican | Yes |
Amy Neighbors | Republican | Yes |
John Blanton | Republican | Yes |
Ashley Laferty | Democratic | Yes |
Dan Fister | Republican | Yes |
Ruth Ann Palumbo | Democratic | Yes |
Walker Thomas | Republican | Yes |
Killian Timoney | Republican | Yes |
Jacob Justice | Republican | Yes |
Timmy Truett | Republican | Yes |
Randy Bridges | Republican | Yes |
Marianne Proctor | Republican | Yes |
Ken Upchurch | Republican | Yes |
Matt Koch | Republican | Yes |
Felicia Rabourn | Republican | Yes |
Courtney Gilbert | Republican | Yes |
Nima Kulkarni | Democratic | Yes |
Steve Rawlings | Republican | Yes |
Emily Callaway | Republican | Yes |
Rebecca Raymer | Republican | Yes |
Matt Lockett | Republican | Yes |
Josie Raymond | Democratic | Yes |
Adrielle Camuel | Democratic | Yes |
Peyton Griffee | Republican | Yes |
Savannah Maddox | Republican | Yes |
Candy Massaroni | Republican | Yes |
Jennifer Decker | Republican | Yes |
Tina Bojanowski | Democratic | Not Voting |
Rachel Roberts | Democratic | Not Voting |
Steve Riley | Republican | Not Voting |
Deanna Frazier Gordon | Republican | Not Voting |
William Lawrence | Republican | Not Voting |
Scott Lewis | Republican | Not Voting |
Beverly Chester-Burton | Democratic | Not Voting |
Suzanne Miles | Republican | Not Voting |
Bobby McCool | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.