Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Wesley Chesbro | Democratic | Yes |
Dean Florez | Democratic | Yes |
Gilbert Cedillo | Democratic | Yes |
Ackerman | Yes | |
Alarcon | Yes | |
Alpert | Yes | |
Battin | Yes | |
Bowen | Yes | |
Brulte | Yes | |
Burton | Yes | |
Escutia | Yes | |
Figueroa | Yes | |
Johnson | Yes | |
Karnette | Yes | |
Kuehl | Yes | |
Machado | Yes | |
Margett | Yes | |
McClintock | Yes | |
McPherson | Yes | |
Morrow | Yes | |
Murray | Yes | |
Oller | Yes | |
Ortiz | Yes | |
Perata | Yes | |
Poochigian | Yes | |
Scott | Yes | |
Sher | Yes | |
Soto | Yes | |
Speier | Yes | |
Vasconcellos | Yes | |
Denise Moreno Ducheny | Democratic | Yes |
Gloria Romero | Democratic | Yes |
Roy Ashburn | Republican | Yes |
Jeff Denham | Republican | Yes |
Sam Aanestad | Republican | Yes |
Dennis Hollingsworth | Republican | Yes |
Dunn | Not Voting | |
Vincent | Not Voting | |
Tom Torlakson | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.