Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Lou Correa | Democratic | Yes |
Leland Yee | Democratic | Yes |
Ellen Corbett | Democratic | Yes |
Berg | Yes | |
Calderon | Yes | |
Mark Leno | Democratic | Yes |
Daucher | Yes | |
Diaz | Yes | |
Goldberg | Yes | |
Haynes | Yes | |
Nation | Yes | |
Negrete | Yes | |
Nunez | Yes | |
Pacheco | Yes | |
Runner | Yes | |
Samuelian | Yes | |
Patricia C. Bates | Republican | Yes |
Gloria Negrete McLeod | Democratic | Yes |
Fran Pavley | Democratic | Yes |
Joseph Simitian | Democratic | Yes |
Patricia Wiggins | Democratic | Yes |
Abel Maldonado | Republican | Yes |
Sebastian Ridley-Thomas | Democratic | Yes |
Darrell Steinberg | Democratic | Yes |
Firebaugh | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.