Vote Totals |
---|
Name | Party | Vote |
---|---|---|
De | Yes | |
La | Yes | |
Torre | Yes | |
De | Yes | |
Leon | Yes | |
Fletcher | Yes | |
Gaines | Yes | |
Jones | Yes | |
Bonnie | Yes | |
Lowenthal | Yes | |
V. | Yes | |
Manuel | Yes | |
Perez | Yes | |
Salas | Yes | |
Audra | Yes | |
Strickland | Yes | |
Isadore Hall | Democratic | Yes |
Ed Hernandez | Democratic | Yes |
Wilmer Amina Carter | Democratic | Yes |
Connie Conway | Republican | Yes |
Pedro Nava | Democratic | Yes |
Marty Block | Democratic | Yes |
Bill Emmerson | Republican | Yes |
Anthony Adams | Republican | Yes |
Tom Ammiano | Democratic | Not Voting |
Mary Hayashi | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.