| Vote Totals | ||
|---|---|---|
| Yes | 25 | |
| No | 0 | |
| Other | 4 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 4 | 0 | 0 |
| Forward | 0 | 0 | 1 |
| Republican | 18 | 0 | 3 |
| Unknown | 3 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| Plumb, J. | Yes | |
| Kathleen Riebe | Democratic | Yes |
| Evan Vickers | Republican | Yes |
| Stuart Adams | Republican | Yes |
| Blouin, N. | Yes | |
| Gregg Buxton | Republican | Yes |
| Ipson, D. | Yes | |
| Karen Kwan | Democratic | Yes |
| Ann Millner | Republican | Yes |
| Derrin Owens | Republican | Yes |
| Todd Weiler | Republican | Yes |
| Curt Bramble | Republican | Yes |
| Kirk Cullimore | Republican | Yes |
| Luz Escamilla | Democratic | Yes |
| John Johnson | Republican | Yes |
| Dan McCay | Republican | Yes |
| Stephanie Pitcher | Democratic | Yes |
| Scott Sandall | Republican | Yes |
| Lincoln Fillmore | Republican | Yes |
| Mike McKell | Republican | Yes |
| Jerry Stevenson | Republican | Yes |
| Jacob L. Anderegg | Republican | Yes |
| Wayne Harper | Republican | Yes |
| David Hinkins | Republican | Yes |
| Chris Wilson | Republican | Yes |
| Keith Grover | Republican | Other |
| Daniel Thatcher | Forward | Other |
| Mike Kennedy | Republican | Other |
| Ron Winterton | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the Utah State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.