| Vote Totals | ||
|---|---|---|
| Yes | 39 | |
| No | 0 | |
| Abstain | 0 | |
| Not Voting | 0 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 17 | 0 | 0 |
| Republican | 16 | 0 | 0 |
| Unknown | 6 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| Mamie Locke | Democratic | Yes |
| Louise Lucas | Democratic | Yes |
| Monty Mason | Democratic | Yes |
| McClellan, Jennifer L. | Yes | |
| Ryan McDougle | Republican | Yes |
| Morrissey, Joseph D. | Yes | |
| George Barker | Democratic | Yes |
| Jennifer Boysko | Democratic | Yes |
| DeSteph, Bill | Yes | |
| Mark Peake | Republican | Yes |
| Chap Petersen | Democratic | Yes |
| Pillion, Todd E. | Yes | |
| Frank Ruff | Republican | Yes |
| Spruill, Lionell, Sr. | Yes | |
| Bill Stanley | Republican | Yes |
| Surovell, Scott A. | Yes | |
| Jennifer A. Kiggans | Republican | Yes |
| Lynwood Lewis | Democratic | Yes |
| Steve Newman | Republican | Yes |
| John A. Cosgrove, Jr. | Republican | Yes |
| Creigh Deeds | Democratic | Yes |
| Barbara Favola | Democratic | Yes |
| Emmett Hanger | Republican | Yes |
| Janet Howell | Democratic | Yes |
| Bryce Reeves | Republican | Yes |
| Dick Saslaw | Democratic | Yes |
| John Bell | Democratic | Yes |
| Amanda Chase | Republican | Yes |
| Siobhan Dunnavant | Republican | Yes |
| Adam Ebbin | Democratic | Yes |
| John Edwards | Democratic | Yes |
| Ghazala Hashmi | Democratic | Yes |
| Tommy Norment | Republican | Yes |
| Mark Obenshain | Republican | Yes |
| Richard Stuart | Republican | Yes |
| David Suetterlein | Republican | Yes |
| Jill Vogel | Republican | Yes |
| Dave Marsden | Democratic | Yes |
| Jeremy McPike | Democratic | Yes |
Data on Open States is updated periodically throughout the day from the official website of the Virginia General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.