Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Gilbert Cedillo | Democratic | Yes |
Lou Correa | Democratic | Yes |
Dave Cox | Republican | Yes |
Dean Florez | Democratic | Yes |
Dave Cogdill | Republican | Yes |
Ellen Corbett | Democratic | Yes |
Ackerman | Yes | |
Battin | Yes | |
Calderon | Yes | |
Abel Maldonado | Republican | Yes |
Jenny Oropeza | Democratic | Yes |
Kuehl | Yes | |
Lowenthal | Yes | |
Machado | Yes | |
Margett | Yes | |
McClintock | Yes | |
Migden | Yes | |
Negrete | Yes | |
Perata | Yes | |
Runner | Yes | |
Scott | Yes | |
Elaine Alquist | Democratic | Yes |
Robert Dutton | Republican | Yes |
Gloria Romero | Democratic | Yes |
Darrell Steinberg | Democratic | Yes |
Vincent | Yes | |
Leland Yee | Democratic | Yes |
Roy Ashburn | Republican | Yes |
Christine Kehoe | Democratic | Yes |
Gloria Negrete McLeod | Democratic | Yes |
Joseph Simitian | Democratic | Yes |
Tom Torlakson | Democratic | Yes |
Patricia Wiggins | Democratic | Yes |
Mark Wyland | Republican | Yes |
Jeff Denham | Republican | Yes |
Sam Aanestad | Republican | Yes |
Alex Padilla | Democratic | Yes |
Tom Harman | Republican | Yes |
Dennis Hollingsworth | Republican | Yes |
Denise Moreno Ducheny | Democratic | Yes |
Sebastian Ridley-Thomas | Democratic | Yes |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.