Jodey Arrington
- Republican
- Representative
- TX-19
Became Public Law No: 119-21.
Signed by President.
Motion to reconsider laid on the table Agreed to without objection.
On motion that the House agree to the Senate amendment Agreed to by recorded vote: 218 - 214 (Roll no. 190). (text: CR H3059-3143)
The previous question was ordered pursuant to the rule.
DEBATE - Pursuant to the provisions of H. Res. 566, the House proceeded with one hour of debate on the motion to agree to the Senate amendment to H.R. 1.
Mr. Arrington moved that the House agree to the Senate amendment to H.R. 1. (CR H3143)
Mr. Arrington moved that the House agree to the Senate amendment. (consideration: CR H3059-3187)
Pursuant to the provisions of H. Res. 566, Mr. Arrington called up the Senate amendment to H.R. 1.
Resolving differences -- House actions: On motion that the House agree to the Senate amendment Agreed to by recorded vote: 218 - 214 (Roll no. 190).
Presented to President.
Motion by Senator Warnock to commit to Senate Committee on Finance with instructions rejected in Senate by Yea-Nay Vote. 48 - 51. Record Vote Number: 359.
Motion by Senator Bennet to commit to Senate Committee on Finance with instructions rejected in Senate by Yea-Nay Vote. 47 - 53. Record Vote Number: 354.
Passed/agreed to in Senate: Passed Senate with an amendment by Yea-Nay Vote. 51 - 50. Record Vote Number: 372.
Message on Senate action sent to the House.
Passed Senate with an amendment by Yea-Nay Vote. 51 - 50. Record Vote Number: 372.
Motion by Senator Wyden to commit to Senate Committee on Finance with instructions rejected in Senate by Yea-Nay Vote. 47 - 53. Record Vote Number: 357.
Point of order that the measure violates section 425(a)(2) of the Congressional Budget Act raised in Senate.
Motion by Senator Markey to commit to Senate Committee on Finance with instructions rejected in Senate by Yea-Nay Vote. 49 - 51. Record Vote Number: 333.
Motion by Senator Schumer to commit to Senate Committee on Finance with instructions rejected in Senate by Yea-Nay Vote. 47 - 53. Record Vote Number: 332.
Considered by Senate.
Motion by Senator Wyden to commit to Senate Committee on Finance with instructions rejected in Senate by Yea-Nay Vote. 47 - 53. Record Vote Number: 335.
Motion by Senator Padilla to commit to Senate Committee on Finance with instructions rejected in Senate by Yea-Nay Vote. 47 - 53. Record Vote Number: 353.
Motion by Senator King to commit to Senate Committee on Finance with instructions rejected in Senate by Voice Vote.
Motion by Senator Murphy to commit to Senate Committee on Finance with instructions rejected in Senate by Voice Vote.
Motion by Senator Kelly to commit to Senate Committee on Finance with instructions rejected in Senate by Voice Vote.
Motion by Senator Alsobrooks to commit to Senate Committee on Finance with instructions rejected in Senate by Voice Vote.
Motion by Senator Schiff to commit to Senate Committee on Agriculture, Nutrition, and Forestry with instructions rejected in Senate by Yea-Nay Vote. 47 - 53. Record Vote Number: 351.
Motion by Senator Duckworth to commit to Senate Committee on Agriculture, Nutrition, and Forestry with instructions rejected in Senate by Yea-Nay Vote. 49 - 51. Record Vote Number: 350.
Motion by Senator Hassan to commit to Senate Committee on Finance with instructions rejected in Senate by Yea-Nay Vote. 48 - 52. Record Vote Number: 349.
Motion by Senator Gallego to commit to Senate Committee on Finance with instructions rejected in Senate by Yea-Nay Vote. 47 - 53. Record Vote Number: 348.
Motion by Senator Blumenthal to commit to Senate Committee on Armed Services with instructions rejected in Senate by Yea-Nay Vote. 47 - 53. Record Vote Number: 347.
Motion by Senator Kaine to commit to Senate Committee on Homeland Security and Governmental Affairs with instructions rejected in Senate by Yea-Nay Vote. 47 - 53. Record Vote Number: 346.
Motion by Senator Blunt Rochester to commit to Senate Committee on Finance with instructions rejected in Senate by Yea-Nay Vote. 48 - 52. Record Vote Number: 340.
Motion by Senator Reed to commit to Senate Committee on Finance with instructions rejected in Senate by Yea-Nay Vote. 48 - 52. Record Vote Number: 338.
Motion by Senator Lujan to commit to Senate Committee on Finance with instructions rejected in Senate by Yea-Nay Vote. 49 - 51. Record Vote Number: 337.
Motion by Senator Coons to commit to Senate Committee on Finance with instructions rejected in Senate by Yea-Nay Vote. 48 - 52. Record Vote Number: 336.
Motion to waive section 425(a)(2) of the Congressional Budget Act with respect to the measure agreed to in Senate by Yea-Nay Vote. 51 - 48. Record Vote Number: 334.
Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 51 - 49. Record Vote Number: 329.
Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 107.
Received in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time.
On passage Passed by the Yeas and Nays: 215 - 214, 1 Present (Roll no. 145). (text: CR H2235-2334)
Passed/agreed to in House: On passage Passed by the Yeas and Nays: 215 - 214, 1 Present (Roll no. 145). (text: CR H2235-2334)
On motion to recommit Failed by the Yeas and Nays: 212 - 216 (Roll no. 144).
The previous question on the motion to recommit was ordered pursuant to clause 2(b) of rule XIX.
Mrs. Trahan moved to recommit to the Committee on the Budget. (CR H2356)
DEBATE - The House proceeded with two hours of debate on H.R. 1.
Rule provides for consideration of H.R. 1. The resolution provides for consideration of H.R. 1 under a closed rule with two hours of general debate and one motion to recommit.
Considered under the provisions of rule H. Res. 436. (consideration: CR H2235-2357)
Rule H. Res. 436 passed House.
Rules Committee Resolution H. Res. 436 Reported to House. Rule provides for consideration of H.R. 1. The resolution provides for consideration of H.R. 1 under a closed rule with two hours of general debate and one motion to recommit.
Placed on the Union Calendar, Calendar No. 78.
The House Committee on the Budget reported an original measure, H. Rept. 119-106, by Mr. Arrington.
| Bill Text Versions | Format |
|---|---|
| Enrolled Bill | PDF XML |
| Reported in House | PDF XML |
| Engrossed in House | PDF XML |
| Placed on Calendar Senate | PDF XML |
| Engrossed Amendment Senate | PDF XML |
| Public Law | PDF XML |
| Document | Format |
|---|---|
| H. Rept. 119-106,Book 1 | |
| CBO: Estimated Budgetary Effects of Public Law 119-21, to Provide for Reconciliation Pursuant to Title II of H. Con. Res. 14, Relative to CBO’s January 2025 Baseline | HTML |
| CBO: Estimated Budgetary Effects of Public Law 119-21, to Provide for Reconciliation Pursuant to Title II of H. Con. Res. 14, Relative to the Budget Enforcement Baseline for Consideration in the Senate | HTML |
| CBO: Information Concerning the Budgetary Effects of H.R. 1, as Passed by the Senate on July 1, 2025 | HTML |
| CBO: Estimated Budgetary Effects of Title VII, Finance, Within an Amendment in the Nature of a Substitute to H.R. 1 | HTML |
| CBO: Estimated Budgetary Effects of an Amendment in the Nature of a Substitute to H.R. 1, the One Big Beautiful Bill Act, Relative to CBO's January 2025 Baseline | HTML |
| CBO: Estimated Budgetary Effects of an Amendment in the Nature of a Substitute to H.R. 1, the One Big Beautiful Bill Act, Relative to the Budget Enforcement Baseline for Consideration in the Senate | HTML |
| CBO: Information About the Budgetary Effects of an Amendment in the Nature of a Substitute to H.R. 1, the One Big Beautiful Bill Act, as posted on the website of the Senate Committee on the Budget on June 27, 2025 | HTML |
| CBO: H.R. 1, One Big Beautiful Bill Act (Dynamic Estimate) | HTML |
| CBO: Estimated Budgetary Effects of H.R. 1, the One Big Beautiful Bill Act | HTML |
| HAMDT 22 | HTML |
| SAMDT 2360 | HTML |
| SAMDT 2361 | HTML |
| SAMDT 2362 | HTML |
| SAMDT 2363 | HTML |
| SAMDT 2364 | HTML |
| SAMDT 2365 | HTML |
| SAMDT 2366 | HTML |
| SAMDT 2367 | HTML |
| SAMDT 2368 | HTML |
| SAMDT 2369 | HTML |
| SAMDT 2370 | HTML |
| SAMDT 2371 | HTML |
| SAMDT 2372 | HTML |
| SAMDT 2373 | HTML |
| SAMDT 2374 | HTML |
| SAMDT 2375 | HTML |
| SAMDT 2376 | HTML |
| SAMDT 2377 | HTML |
| SAMDT 2378 | HTML |
| SAMDT 2379 | HTML |
| SAMDT 2380 | HTML |
| SAMDT 2381 | HTML |
| SAMDT 2382 | HTML |
| SAMDT 2383 | HTML |
| SAMDT 2384 | HTML |
| SAMDT 2385 | HTML |
| SAMDT 2386 | HTML |
| SAMDT 2387 | HTML |
| SAMDT 2388 | HTML |
| SAMDT 2389 | HTML |
| SAMDT 2390 | HTML |
| SAMDT 2391 | HTML |
| SAMDT 2392 | HTML |
| SAMDT 2393 | HTML |
| SAMDT 2394 | HTML |
| SAMDT 2395 | HTML |
| SAMDT 2396 | HTML |
| SAMDT 2397 | HTML |
| SAMDT 2398 | HTML |
| SAMDT 2399 | HTML |
| SAMDT 2400 | HTML |
| SAMDT 2401 | HTML |
| SAMDT 2402 | HTML |
| SAMDT 2403 | HTML |
| SAMDT 2404 | HTML |
| SAMDT 2405 | HTML |
| SAMDT 2406 | HTML |
| SAMDT 2407 | HTML |
| SAMDT 2408 | HTML |
| SAMDT 2409 | HTML |
| SAMDT 2410 | HTML |
| SAMDT 2411 | HTML |
| SAMDT 2412 | HTML |
| SAMDT 2413 | HTML |
| SAMDT 2414 | HTML |
| SAMDT 2415 | HTML |
| SAMDT 2416 | HTML |
| SAMDT 2417 | HTML |
| SAMDT 2418 | HTML |
| SAMDT 2419 | HTML |
| SAMDT 2420 | HTML |
| SAMDT 2421 | HTML |
| SAMDT 2422 | HTML |
| SAMDT 2423 | HTML |
| SAMDT 2424 | HTML |
| SAMDT 2425 | HTML |
| SAMDT 2426 | HTML |
| SAMDT 2427 | HTML |
| SAMDT 2428 | HTML |
| SAMDT 2429 | HTML |
| SAMDT 2430 | HTML |
| SAMDT 2431 | HTML |
| SAMDT 2432 | HTML |
| SAMDT 2433 | HTML |
| SAMDT 2434 | HTML |
| SAMDT 2435 | HTML |
| SAMDT 2436 | HTML |
| SAMDT 2437 | HTML |
| SAMDT 2438 | HTML |
| SAMDT 2439 | HTML |
| SAMDT 2440 | HTML |
| SAMDT 2441 | HTML |
| SAMDT 2442 | HTML |
| SAMDT 2443 | HTML |
| SAMDT 2444 | HTML |
| SAMDT 2445 | HTML |
| SAMDT 2446 | HTML |
| SAMDT 2447 | HTML |
| SAMDT 2448 | HTML |
| SAMDT 2449 | HTML |
| SAMDT 2450 | HTML |
| SAMDT 2451 | HTML |
| SAMDT 2452 | HTML |
| SAMDT 2453 | HTML |
| SAMDT 2454 | HTML |
| SAMDT 2455 | HTML |
| SAMDT 2456 | HTML |
| SAMDT 2457 | HTML |
| SAMDT 2458 | HTML |
| SAMDT 2459 | HTML |
| SAMDT 2460 | HTML |
| SAMDT 2461 | HTML |
| SAMDT 2462 | HTML |
| SAMDT 2463 | HTML |
| SAMDT 2464 | HTML |
| SAMDT 2465 | HTML |
| SAMDT 2466 | HTML |
| SAMDT 2467 | HTML |
| SAMDT 2468 | HTML |
| SAMDT 2469 | HTML |
| SAMDT 2470 | HTML |
| SAMDT 2471 | HTML |
| SAMDT 2472 | HTML |
| SAMDT 2473 | HTML |
| SAMDT 2474 | HTML |
| SAMDT 2475 | HTML |
| SAMDT 2476 | HTML |
| SAMDT 2477 | HTML |
| SAMDT 2478 | HTML |
| SAMDT 2479 | HTML |
| SAMDT 2480 | HTML |
| SAMDT 2481 | HTML |
| SAMDT 2482 | HTML |
| SAMDT 2483 | HTML |
| SAMDT 2484 | HTML |
| SAMDT 2485 | HTML |
| SAMDT 2486 | HTML |
| SAMDT 2487 | HTML |
| SAMDT 2488 | HTML |
| SAMDT 2489 | HTML |
| SAMDT 2490 | HTML |
| SAMDT 2491 | HTML |
| SAMDT 2492 | HTML |
| SAMDT 2493 | HTML |
| SAMDT 2494 | HTML |
| SAMDT 2495 | HTML |
| SAMDT 2496 | HTML |
| SAMDT 2497 | HTML |
| SAMDT 2498 | HTML |
| SAMDT 2499 | HTML |
| SAMDT 2500 | HTML |
| SAMDT 2501 | HTML |
| SAMDT 2502 | HTML |
| SAMDT 2503 | HTML |
| SAMDT 2504 | HTML |
| SAMDT 2505 | HTML |
| SAMDT 2506 | HTML |
| SAMDT 2507 | HTML |
| SAMDT 2508 | HTML |
| SAMDT 2509 | HTML |
| SAMDT 2510 | HTML |
| SAMDT 2511 | HTML |
| SAMDT 2512 | HTML |
| SAMDT 2513 | HTML |
| SAMDT 2514 | HTML |
| SAMDT 2515 | HTML |
| SAMDT 2516 | HTML |
| SAMDT 2517 | HTML |
| SAMDT 2518 | HTML |
| SAMDT 2519 | HTML |
| SAMDT 2520 | HTML |
| SAMDT 2521 | HTML |
| SAMDT 2522 | HTML |
| SAMDT 2523 | HTML |
| SAMDT 2524 | HTML |
| SAMDT 2525 | HTML |
| SAMDT 2526 | HTML |
| SAMDT 2527 | HTML |
| SAMDT 2528 | HTML |
| SAMDT 2529 | HTML |
| SAMDT 2530 | HTML |
| SAMDT 2531 | HTML |
| SAMDT 2532 | HTML |
| SAMDT 2533 | HTML |
| SAMDT 2534 | HTML |
| SAMDT 2535 | HTML |
| SAMDT 2536 | HTML |
| SAMDT 2537 | HTML |
| SAMDT 2538 | HTML |
| SAMDT 2539 | HTML |
| SAMDT 2540 | HTML |
| SAMDT 2541 | HTML |
| SAMDT 2542 | HTML |
| SAMDT 2543 | HTML |
| SAMDT 2544 | HTML |
| SAMDT 2545 | HTML |
| SAMDT 2546 | HTML |
| SAMDT 2547 | HTML |
| SAMDT 2548 | HTML |
| SAMDT 2549 | HTML |
| SAMDT 2550 | HTML |
| SAMDT 2551 | HTML |
| SAMDT 2552 | HTML |
| SAMDT 2553 | HTML |
| SAMDT 2554 | HTML |
| SAMDT 2555 | HTML |
| SAMDT 2556 | HTML |
| SAMDT 2557 | HTML |
| SAMDT 2558 | HTML |
| SAMDT 2559 | HTML |
| SAMDT 2560 | HTML |
| SAMDT 2561 | HTML |
| SAMDT 2562 | HTML |
| SAMDT 2563 | HTML |
| SAMDT 2564 | HTML |
| SAMDT 2565 | HTML |
| SAMDT 2566 | HTML |
| SAMDT 2567 | HTML |
| SAMDT 2568 | HTML |
| SAMDT 2569 | HTML |
| SAMDT 2570 | HTML |
| SAMDT 2571 | HTML |
| SAMDT 2572 | HTML |
| SAMDT 2573 | HTML |
| SAMDT 2574 | HTML |
| SAMDT 2575 | HTML |
| SAMDT 2576 | HTML |
| SAMDT 2577 | HTML |
| SAMDT 2578 | HTML |
| SAMDT 2579 | HTML |
| SAMDT 2580 | HTML |
| SAMDT 2581 | HTML |
| SAMDT 2582 | HTML |
| SAMDT 2583 | HTML |
| SAMDT 2584 | HTML |
| SAMDT 2585 | HTML |
| SAMDT 2586 | HTML |
| SAMDT 2587 | HTML |
| SAMDT 2588 | HTML |
| SAMDT 2589 | HTML |
| SAMDT 2590 | HTML |
| SAMDT 2591 | HTML |
| SAMDT 2592 | HTML |
| SAMDT 2593 | HTML |
| SAMDT 2594 | HTML |
| SAMDT 2595 | HTML |
| SAMDT 2596 | HTML |
| SAMDT 2597 | HTML |
| SAMDT 2598 | HTML |
| SAMDT 2599 | HTML |
| SAMDT 2600 | HTML |
| SAMDT 2601 | HTML |
| SAMDT 2602 | HTML |
| SAMDT 2603 | HTML |
| SAMDT 2604 | HTML |
| SAMDT 2605 | HTML |
| SAMDT 2606 | HTML |
| SAMDT 2607 | HTML |
| SAMDT 2608 | HTML |
| SAMDT 2609 | HTML |
| SAMDT 2610 | HTML |
| SAMDT 2611 | HTML |
| SAMDT 2612 | HTML |
| SAMDT 2613 | HTML |
| SAMDT 2614 | HTML |
| SAMDT 2615 | HTML |
| SAMDT 2616 | HTML |
| SAMDT 2617 | HTML |
| SAMDT 2618 | HTML |
| SAMDT 2619 | HTML |
| SAMDT 2620 | HTML |
| SAMDT 2621 | HTML |
| SAMDT 2622 | HTML |
| SAMDT 2623 | HTML |
| SAMDT 2624 | HTML |
| SAMDT 2625 | HTML |
| SAMDT 2626 | HTML |
| SAMDT 2627 | HTML |
| SAMDT 2628 | HTML |
| SAMDT 2629 | HTML |
| SAMDT 2630 | HTML |
| SAMDT 2631 | HTML |
| SAMDT 2632 | HTML |
| SAMDT 2633 | HTML |
| SAMDT 2634 | HTML |
| SAMDT 2635 | HTML |
| SAMDT 2636 | HTML |
| SAMDT 2637 | HTML |
| SAMDT 2638 | HTML |
| SAMDT 2639 | HTML |
| SAMDT 2640 | HTML |
| SAMDT 2641 | HTML |
| SAMDT 2642 | HTML |
| SAMDT 2643 | HTML |
| SAMDT 2644 | HTML |
| SAMDT 2645 | HTML |
| SAMDT 2646 | HTML |
| SAMDT 2647 | HTML |
| SAMDT 2648 | HTML |
| SAMDT 2649 | HTML |
| SAMDT 2650 | HTML |
| SAMDT 2651 | HTML |
| SAMDT 2652 | HTML |
| SAMDT 2653 | HTML |
| SAMDT 2654 | HTML |
| SAMDT 2655 | HTML |
| SAMDT 2656 | HTML |
| SAMDT 2657 | HTML |
| SAMDT 2658 | HTML |
| SAMDT 2659 | HTML |
| SAMDT 2660 | HTML |
| SAMDT 2661 | HTML |
| SAMDT 2662 | HTML |
| SAMDT 2663 | HTML |
| SAMDT 2664 | HTML |
| SAMDT 2665 | HTML |
| SAMDT 2666 | HTML |
| SAMDT 2667 | HTML |
| SAMDT 2668 | HTML |
| SAMDT 2669 | HTML |
| SAMDT 2670 | HTML |
| SAMDT 2671 | HTML |
| SAMDT 2672 | HTML |
| SAMDT 2673 | HTML |
| SAMDT 2674 | HTML |
| SAMDT 2675 | HTML |
| SAMDT 2676 | HTML |
| SAMDT 2677 | HTML |
| SAMDT 2678 | HTML |
| SAMDT 2679 | HTML |
| SAMDT 2680 | HTML |
| SAMDT 2681 | HTML |
| SAMDT 2682 | HTML |
| SAMDT 2683 | HTML |
| SAMDT 2684 | HTML |
| SAMDT 2685 | HTML |
| SAMDT 2686 | HTML |
| SAMDT 2687 | HTML |
| SAMDT 2688 | HTML |
| SAMDT 2689 | HTML |
| SAMDT 2690 | HTML |
| SAMDT 2691 | HTML |
| SAMDT 2692 | HTML |
| SAMDT 2693 | HTML |
| SAMDT 2694 | HTML |
| SAMDT 2695 | HTML |
| SAMDT 2696 | HTML |
| SAMDT 2697 | HTML |
| SAMDT 2698 | HTML |
| SAMDT 2699 | HTML |
| SAMDT 2700 | HTML |
| SAMDT 2701 | HTML |
| SAMDT 2702 | HTML |
| SAMDT 2703 | HTML |
| SAMDT 2704 | HTML |
| SAMDT 2705 | HTML |
| SAMDT 2706 | HTML |
| SAMDT 2707 | HTML |
| SAMDT 2708 | HTML |
| SAMDT 2709 | HTML |
| SAMDT 2710 | HTML |
| SAMDT 2711 | HTML |
| SAMDT 2712 | HTML |
| SAMDT 2713 | HTML |
| SAMDT 2714 | HTML |
| SAMDT 2715 | HTML |
| SAMDT 2716 | HTML |
| SAMDT 2717 | HTML |
| SAMDT 2718 | HTML |
| SAMDT 2719 | HTML |
| SAMDT 2720 | HTML |
| SAMDT 2721 | HTML |
| SAMDT 2722 | HTML |
| SAMDT 2723 | HTML |
| SAMDT 2724 | HTML |
| SAMDT 2725 | HTML |
| SAMDT 2726 | HTML |
| SAMDT 2727 | HTML |
| SAMDT 2728 | HTML |
| SAMDT 2729 | HTML |
| SAMDT 2730 | HTML |
| SAMDT 2731 | HTML |
| SAMDT 2732 | HTML |
| SAMDT 2733 | HTML |
| SAMDT 2734 | HTML |
| SAMDT 2735 | HTML |
| SAMDT 2736 | HTML |
| SAMDT 2737 | HTML |
| SAMDT 2738 | HTML |
| SAMDT 2739 | HTML |
| SAMDT 2740 | HTML |
| SAMDT 2741 | HTML |
| SAMDT 2742 | HTML |
| SAMDT 2743 | HTML |
| SAMDT 2744 | HTML |
| SAMDT 2745 | HTML |
| SAMDT 2746 | HTML |
| SAMDT 2747 | HTML |
| SAMDT 2748 | HTML |
| SAMDT 2749 | HTML |
| SAMDT 2750 | HTML |
| SAMDT 2751 | HTML |
| SAMDT 2752 | HTML |
| SAMDT 2753 | HTML |
| SAMDT 2754 | HTML |
| SAMDT 2755 | HTML |
| SAMDT 2756 | HTML |
| SAMDT 2757 | HTML |
| SAMDT 2758 | HTML |
| SAMDT 2759 | HTML |
| SAMDT 2760 | HTML |
| SAMDT 2761 | HTML |
| SAMDT 2762 | HTML |
| SAMDT 2763 | HTML |
| SAMDT 2764 | HTML |
| SAMDT 2765 | HTML |
| SAMDT 2766 | HTML |
| SAMDT 2767 | HTML |
| SAMDT 2768 | HTML |
| SAMDT 2769 | HTML |
| SAMDT 2770 | HTML |
| SAMDT 2771 | HTML |
| SAMDT 2772 | HTML |
| SAMDT 2773 | HTML |
| SAMDT 2774 | HTML |
| SAMDT 2775 | HTML |
| SAMDT 2776 | HTML |
| SAMDT 2777 | HTML |
| SAMDT 2778 | HTML |
| SAMDT 2779 | HTML |
| SAMDT 2780 | HTML |
| SAMDT 2781 | HTML |
| SAMDT 2782 | HTML |
| SAMDT 2783 | HTML |
| SAMDT 2784 | HTML |
| SAMDT 2785 | HTML |
| SAMDT 2786 | HTML |
| SAMDT 2787 | HTML |
| SAMDT 2788 | HTML |
| SAMDT 2789 | HTML |
| SAMDT 2790 | HTML |
| SAMDT 2791 | HTML |
| SAMDT 2792 | HTML |
| SAMDT 2793 | HTML |
| SAMDT 2794 | HTML |
| SAMDT 2795 | HTML |
| SAMDT 2796 | HTML |
| SAMDT 2797 | HTML |
| SAMDT 2798 | HTML |
| SAMDT 2799 | HTML |
| SAMDT 2800 | HTML |
| SAMDT 2801 | HTML |
| SAMDT 2802 | HTML |
| SAMDT 2803 | HTML |
| SAMDT 2804 | HTML |
| SAMDT 2805 | HTML |
| SAMDT 2806 | HTML |
| SAMDT 2807 | HTML |
| SAMDT 2808 | HTML |
| SAMDT 2809 | HTML |
| SAMDT 2810 | HTML |
| SAMDT 2811 | HTML |
| SAMDT 2812 | HTML |
| SAMDT 2813 | HTML |
| SAMDT 2814 | HTML |
| SAMDT 2815 | HTML |
| SAMDT 2816 | HTML |
| SAMDT 2817 | HTML |
| SAMDT 2818 | HTML |
| SAMDT 2819 | HTML |
| SAMDT 2820 | HTML |
| SAMDT 2821 | HTML |
| SAMDT 2822 | HTML |
| SAMDT 2823 | HTML |
| SAMDT 2824 | HTML |
| SAMDT 2825 | HTML |
| SAMDT 2826 | HTML |
| SAMDT 2827 | HTML |
| SAMDT 2828 | HTML |
| SAMDT 2829 | HTML |
| SAMDT 2830 | HTML |
| SAMDT 2831 | HTML |
| SAMDT 2832 | HTML |
| SAMDT 2833 | HTML |
| SAMDT 2834 | HTML |
| SAMDT 2835 | HTML |
| SAMDT 2836 | HTML |
| SAMDT 2837 | HTML |
| SAMDT 2838 | HTML |
| SAMDT 2839 | HTML |
| SAMDT 2840 | HTML |
| SAMDT 2841 | HTML |
| SAMDT 2842 | HTML |
| SAMDT 2843 | HTML |
| SAMDT 2844 | HTML |
| SAMDT 2845 | HTML |
| SAMDT 2846 | HTML |
| SAMDT 2847 | HTML |
| SAMDT 2848 | HTML |
| SAMDT 2849 | HTML |
| SAMDT 2850 | HTML |
| SAMDT 2851 | HTML |
Data on Open States is updated periodically throughout the day from the official website of the US Congress.
If you notice any inconsistencies with these official sources, feel free to file an issue.