Pamela Carter
- Republican
- Representative
- District 4
Primary
Signed by Governor
Transmit to Governor
PASSED
PASSED
PASSED
Transmit to House
DPA
DP
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
| Bill Text Versions | Format |
|---|---|
| Introduced Version | HTML PDF |
| House Engrossed Version | HTML PDF |
| Senate Engrossed Version | HTML PDF |
| Chaptered Version | HTML PDF |
| SENATE - Rogers flr amend (ref House Engrossed Bill) adopted |
| Document | Format |
|---|---|
| Senate ADD COW 05/06 - Rogers flr amend (ref House Engrossed Bill) | |
| SENATE FACT SHEET: 05/06/2025 JUDE As Passed COW | HTML |
| SENATE FACT SHEET: 03/03/2025 JUDE | HTML |
| HOUSE SUMMARY: 05/20/2025 Signed | HTML |
| HOUSE SUMMARY: 05/07/2025 Senate Engrossed | HTML |
| HOUSE SUMMARY: 02/10/2025 House Engrossed | HTML |
| HOUSE SUMMARY: 01/31/2025 Caucus & COW | HTML |
| HOUSE SUMMARY: 01/27/2025 Federalism, Military Affairs & Elections | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.