Frank Carroll
- Republican
- Senator
- District 28
Primary
Signed by Governor
Transmit to Governor
PASSED
PASSED
PASSED
Transmit to Senate
DPA
DPA
House Second Reading
House First Reading.
Transmit to House
PASSED
DPA
DP
Senate Second Reading
Senate First Reading
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
House Engrossed Version | HTML PDF |
Chaptered Version | HTML PDF |
HOUSE - Municipal Oversight & Elections | HTML PDF HTML PDF |
SENATE - Carroll flr amend (ref Bill) adopted | |
SENATE - Elections | HTML PDF |
Document | Format |
---|---|
House COW 04/01 - Amended by MOE - Parker J | |
Senate COW 02/27 - Carroll flr amend (ref Bill) | |
SENATE FACT SHEET: 05/07/2024 ELEC As Passed House | HTML |
SENATE FACT SHEET: 02/27/2024 ELEC As Passed COW | HTML |
SENATE FACT SHEET: 02/01/2024 ELEC | HTML |
HOUSE SUMMARY: 05/31/2024 Transmitted | HTML |
HOUSE SUMMARY: 03/27/2024 House Engrossed | HTML |
HOUSE SUMMARY: 03/21/2024 Caucus & COW | HTML |
HOUSE SUMMARY: 03/11/2024 Municipal Oversight & Elections | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.