Sine Kerr
- Republican
- Senator
- District 25
Primary
Signed by Governor
Transmit to Governor
PASSED
PASSED
PASSED
Transmit to Senate
DPA
PASSED
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Transmit to House
PASSED
DPA
DPA
Senate Second Reading
Senate First Reading
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
House Engrossed Version | HTML PDF |
Chaptered Version | HTML PDF |
HOUSE - Floor Amend to Bill - Montenegro - passed | |
SENATE - Natural Resources, Energy and Water | HTML PDF HTML PDF |
SENATE - Rules | HTML PDF |
Document | Format |
---|---|
House ADD COW 04/24 - Floor Amend to Bill - Montenegro | |
SENATE FACT SHEET: 05/15/2024 NREW As Passed House | HTML |
SENATE FACT SHEET: 02/19/2024 NREW As Passed Committee | HTML |
SENATE FACT SHEET: 01/23/20224 NREW | HTML |
HOUSE SUMMARY: 07/08/2024 Transmitted | HTML |
HOUSE SUMMARY: 07/08/2024 House Engrossed | HTML |
HOUSE SUMMARY: 03/22/2024 Caucus & COW | HTML |
HOUSE SUMMARY: 03/14/2024 Land, Agriculture & Rural Affairs | HTML |
FISCAL NOTE: House Engrossed | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.