Gail Griffin
- Republican
- Representative
- District 19
Primary
Transmit to Secretary of State
Transmit to House
PASSED
DP
DP
Senate Second Reading
Senate First Reading
PASSED
Transmit to Senate
DP
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Transmitted to Secretary of State | HTML PDF |
Document | Format |
---|---|
SENATE FACT SHEET: 03/19/2024 NREW | HTML |
HOUSE SUMMARY: 07/10/2024 Transmitted | HTML |
HOUSE SUMMARY: 02/21/2024 House Engrossed | HTML |
HOUSE SUMMARY: 02/16/2024 Caucus & COW | HTML |
HOUSE SUMMARY: 02/08/2024 Land, Agriculture & Rural Affairs | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.