Steve Montenegro
- Republican
- Representative
- District 29
Primary
Signed by Governor
Transmit to Governor
Transmit to House
PASSED
DP
DP
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
DPA
DPA
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Chaptered Version | HTML PDF |
HOUSE - Health & Human Services | HTML PDF HTML PDF |
Document | Format |
---|---|
House COW 02/21 - Amended by HHS - Montenegro | |
SENATE FACT SHEET: 03/08/2024 HHS | HTML |
HOUSE SUMMARY: 03/27/2024 Transmitted | HTML |
HOUSE SUMMARY: 02/21/2024 House Engrossed | HTML |
HOUSE SUMMARY: 02/15/2024 Caucus & COW | HTML |
HOUSE SUMMARY: 02/08/2024 Health & Human Services | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.