Laurin Hendrix
- Republican
- Representative
- District 14
Primary
Signed by Governor
Transmit to Governor
PASSED
PASSED
PASSED
Transmit to House
DPA
DPA
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
DPA
DPA
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
Chaptered Version | HTML PDF |
HOUSE - Natural Resources, Energy & Water | HTML PDF HTML PDF |
SENATE - Natural Resources, Energy and Water | HTML PDF HTML PDF |
Document | Format |
---|---|
House ADD COW 02/26 - Amended by NREW - Griffin | |
House COW 02/21 - Amended by NREW - Griffin | |
SENATE FACT SHEET: 03/18/2024 NREW As Passed Committee | HTML |
SENATE FACT SHEET: 03/12/2024 NREW | HTML |
HOUSE SUMMARY: 04/05/2024 Transmitted | HTML |
HOUSE SUMMARY: 04/05/2024 Senate Engrossed | HTML |
HOUSE SUMMARY: 02/23/2024 House Engrossed | HTML |
HOUSE SUMMARY: 02/16/2024 Caucus & COW | HTML |
HOUSE SUMMARY: 02/09/2024 Natural Resources, Energy & Water | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.