Gail Griffin
- Republican
- Representative
- District 19
Primary
Vetoed by Governor
Transmit to Governor
Transmit to House
PASSED
DP
DP
Senate Second Reading
Senate First Reading
PASSED
Transmit to Senate
DPA
DPA
House Second Reading
House First Reading.
Prefiled.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
HOUSE - Natural Resources, Energy & Water | HTML PDF HTML PDF |
Document | Format |
---|---|
House COW 02/21 - Amended by NREW - Griffin | |
Governor's Letter | |
SENATE FACT SHEET: 06/21/2024 NREW As Vetoed | HTML |
SENATE FACT SHEET: 03/12/2024 NREW | HTML |
HOUSE SUMMARY: 07/10/2024 Vetoed | HTML |
HOUSE SUMMARY: 07/08/2024 Transmitted | HTML |
HOUSE SUMMARY: 03/04/2024 House Engrossed | HTML |
HOUSE SUMMARY: 02/16/2024 Caucus & COW | HTML |
HOUSE SUMMARY: 02/09/2024 Natural Resources, Energy & Water | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.