Gail Griffin
- Republican
- Representative
- District 19
Primary
Vetoed by Governor
Transmit to Governor
Transmit to House
PASSED
DP
DP
Senate Second Reading
Senate First Reading
PASSED
Transmit to Senate
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Prefiled.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Document | Format |
---|---|
Governor's Letter | |
SENATE FACT SHEET: 04/03/2024 GOV As Vetoed | HTML |
SENATE FACT SHEET: 02/26/2024 GOV | HTML |
HOUSE SUMMARY: 03/28/2024 Transmitted | HTML |
HOUSE SUMMARY: 02/14/2024 House Engrossed | HTML |
HOUSE SUMMARY: 02/01/2024 Caucus & COW | HTML |
HOUSE SUMMARY: 01/29/2024 Municipal Oversight & Elections | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.