Gail Griffin
- Republican
- Representative
- District 19
Primary
Vetoed by Governor
Transmit to Governor
Transmit to House
PASSED
DP
DP
Senate Second Reading
Senate First Reading
PASSED
Transmit to Senate
DPA
House Second Reading
DPA
House First Reading.
Prefiled.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
HOUSE - Natural Resources, Energy & Water | HTML PDF HTML PDF HTML PDF |
HOUSE - SUB Floor Amend to NREW - Griffin - passed |
Document | Format |
---|---|
House COW 02/01 - SUB Floor Amend to NREW - Griffin | |
House COW 02/01 - Amended by NREW - Griffin | |
Governor's Letter | |
SENATE FACT SHEET: 04/04/2024 NREW As Vetoed | HTML |
SENATE FACT SHEET: 02/27/2024 NREW | HTML |
HOUSE SUMMARY: 07/10/2024 Vetoed | HTML |
HOUSE SUMMARY: 03/28/2024 Transmitted | HTML |
HOUSE SUMMARY: 02/23/2024 House Engrossed | HTML |
HOUSE SUMMARY: 01/18/2024 Caucus & COW | HTML |
HOUSE SUMMARY: 01/05/2024 Natural Resources, Energy & Water | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.