Gail Griffin
- Republican
- Representative
- District 19
Primary
Senate First Reading
PASSED
Transmit to Senate
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Prefiled.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Document | Format |
---|---|
HOUSE SUMMARY: 02/27/2024 House Engrossed | HTML |
HOUSE SUMMARY: 02/16/2024 Caucus & COW | HTML |
HOUSE SUMMARY: 02/09/2024 Natural Resources, Energy & Water | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.