Gail Griffin
- Republican
- Representative
- District 19
Primary
PASSED
FAILED
PASSED
Transmit to House
PASSED
DPA
DPA/SE
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Prefiled.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
SENATE - Natural Resources, Energy and Water - Strike Everything | HTML PDF HTML PDF |
Document | Format |
---|---|
SENATE FACT SHEET: 06/12/024 NREW As Passed COW | HTML |
SENATE FACT SHEET: 03/19/2024 NREW Strikermemo | HTML |
SENATE FACT SHEET: 03/12/2024 NREW | HTML |
HOUSE SUMMARY: 03/05/2024 House Engrossed | HTML |
HOUSE SUMMARY: 02/16/2024 Caucus & COW | HTML |
HOUSE SUMMARY: 02/08/2024 Land, Agriculture & Rural Affairs | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.