Gail Griffin
- Republican
- Representative
- District 19
Primary
Vetoed by Governor
Transmit to Governor
PASSED
PASSED
PASSED
Transmit to House
FAILED
DPA
DP
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Prefiled.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
SENATE - Gowan flr amendment (ref Bill) adopted | |
SENATE - Sundareshan flr amend (ref Bill) failed |
Document | Format |
---|---|
Senate COW 05/08 - Sundareshan flr amend (ref Bill) | |
Senate COW 05/08 - Gowan flr amendment (ref Bill) | |
Governor's Letter | |
SENATE FACT SHEET: 06/25/2024 FICO As Vetoed | HTML |
SENATE FACT SHEET: 05/08/2024 FICO As Passed COW | HTML |
SENATE FACT SHEET: 02/29/2024 FICO | HTML |
HOUSE SUMMARY: 07/10/2024 Vetoed | HTML |
HOUSE SUMMARY: 07/08/2024 Transmitted | HTML |
HOUSE SUMMARY: 07/08/2024 Senate Engrossed | HTML |
HOUSE SUMMARY: 02/16/2024 House Engrossed | HTML |
HOUSE SUMMARY: 02/01/2024 Caucus & COW | HTML |
HOUSE SUMMARY: 01/25/2024 Land, Agriculture & Rural Affairs | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.