Sine Kerr
- Republican
- Senator
- District 25
Primary
Signed by Governor
Transmit to Governor
PASSED
PASSED
Transmit to Senate
PASSED
DPA
DPA
House Second Reading
House First Reading.
Transmit to House
PASSED
DPA
DPA
Senate Second Reading
Senate First Reading
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
House Engrossed Version | HTML PDF |
Chaptered Version | HTML PDF |
HOUSE - Natural Resources, Energy & Water | HTML PDF HTML PDF |
SENATE - Natural Resources, Energy and Water | HTML PDF HTML PDF HTML PDF HTML PDF |
Document | Format |
---|---|
House COW 05/08 - Amended by NREW - Griffin | |
SENATE FACT SHEET: 05/15/2023 NREW As Passed House | HTML |
SENATE FACT SHEET: 02/17/2023 NREW_As Passed Committee | HTML |
SENATE FACT SHEET: 02/07/2023 NREW | HTML |
HOUSE SUMMARY: 06/23/2023 Transmitted | HTML |
HOUSE SUMMARY: 05/10/2023 House Engrossed | HTML |
HOUSE SUMMARY: 03/17/2023 Caucus & COW | HTML |
HOUSE SUMMARY: 03/10/2023 Natural Resources, Energy & Water | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.