Frank Carroll
- Republican
- Senator
- District 28
Primary
W/D
House Second Reading
House First Reading.
Transmit to House
PASSED
DP
Senate Second Reading
Senate First Reading
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
HOUSE - Natural Resources, Energy & Water - Strike Everything | HTML PDF |
Document | Format |
---|---|
SENATE FACT SHEET: 01/30/2023 COM | HTML |
HOUSE SUMMARY: 03/24/2023 Natural Resources, Energy & Water | HTML |
HOUSE SUMMARY: 03/06/2023 Government | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.