Frank Carroll
- Republican
- Senator
- District 28
Primary
Vetoed by Governor
Transmit to Governor
PASSED
PASSED
PASSED
Transmit to Senate
DPA
DPA/SE
House Second Reading
House First Reading.
Transmit to House
PASSED
DP
DP
Senate Second Reading
Senate First Reading
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
House Engrossed Version | HTML PDF |
HOUSE - Transportation & Infrastructure - Strike Everything | HTML PDF HTML PDF |
Document | Format |
---|---|
House COW 04/04 - Amended by TI - Cook | |
Governor's Letter | |
SENATE FACT SHEET: 04/20/2023 TAT As Vetoed | HTML |
SENATE FACT SHEET: 04/06/2023 TAT As Passed House | HTML |
SENATE FACT SHEET: 01/26/2023 TAT | HTML |
HOUSE SUMMARY: 05/02/2023 Vetoed | HTML |
HOUSE SUMMARY: 04/20/2023 Transmitted | HTML |
HOUSE SUMMARY: 04/04/2023 House Engrossed | HTML |
HOUSE SUMMARY: 03/17/2023 Caucus & COW | HTML |
HOUSE SUMMARY: 03/14/2023 Transportation & Infrastructure | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.