Frank Carroll
- Republican
- Senator
- District 28
Primary
Vetoed by Governor
Transmit to Governor
PASSED
PASSED
PASSED
Transmit to Senate
DPA
DPA
House Second Reading
House First Reading.
Transmit to House
PASSED
DP
DP
Senate Second Reading
Senate First Reading
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
House Engrossed Version | HTML PDF |
HOUSE - Municipal Oversight & Elections | HTML PDF HTML PDF HTML PDF |
Document | Format |
---|---|
House COW 04/10 - Amended by MOE - Parker J | |
Governor's Letter | |
SENATE FACT SHEET: 06/22/2023 ELEC As Vetoed | HTML |
SENATE FACT SHEET: 05/15/2023 ELEC As Passed House | HTML |
SENATE FACT SHEET: 01/26/2023 ELEC | HTML |
HOUSE SUMMARY: 07/14/2023 Vetoed | HTML |
HOUSE SUMMARY: 05/17/2023 Transmitted | HTML |
HOUSE SUMMARY: 04/11/2023 House Engrossed | HTML |
HOUSE SUMMARY: 03/23/2023 Caucus & COW | HTML |
HOUSE SUMMARY: 03/06/2023 Municipal Oversight & Elections | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.