Gail Griffin
- Republican
- Representative
- District 19
Primary
Transmit to Secretary of State
Transmit to House
PASSED
DP
DP
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
DPA
DPA/SE
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Transmitted to Secretary of State | HTML PDF |
HOUSE - Natural Resources, Energy & Water - Strike Everything | HTML PDF HTML PDF |
Document | Format |
---|---|
House COW 02/22 - Amended by NREW - Griffin | |
SENATE FACT SHEET: 03/28/2023 NREW | HTML |
HOUSE SUMMARY: 05/10/2023 Transmitted | HTML |
HOUSE SUMMARY: 02/23/2023 House Engrossed | HTML |
HOUSE SUMMARY: 02/21/2023 Caucus & COW | HTML |
HOUSE SUMMARY: 02/03/2023 Natural Resources, Energy & Water | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.