Michael Carbone
- Republican
- Representative
- District 25
Primary
Signed by Governor
PASSED
Transmit to Governor
PASSED
DPA
Transmit to House
PASSED
DP
DP
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
DP
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
Chaptered Version | HTML PDF |
SENATE - Caroll flr amend (ref Bill) adopted |
Document | Format |
---|---|
Senate COW 06/12 - Caroll flr amend (ref Bill) | |
SENATE FACT SHEET: 06/12/2023 COM-APPROP As Passed COW | HTML |
SENATE FACT SHEET: 03/28/2023 COM-APPROP Revised | HTML |
SENATE FACT SHEET: 03/20/2023 COM-APPROP | HTML |
HOUSE SUMMARY: 06/15/2023 Transmitted | HTML |
HOUSE SUMMARY: 03/09/2023 House Engrossed | HTML |
HOUSE SUMMARY: 03/01/2023 House Engrossed | HTML |
HOUSE SUMMARY: 02/17/2023 Caucus & COW | HTML |
HOUSE SUMMARY: 02/10/2023 Commerce | HTML |
FISCAL NOTE: House Engrossed | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.