Matt Gress
- Republican
- Representative
- District 4
Primary
Vetoed by Governor
Transmit to Governor
PASSED
PASSED
PASSED
PASSED
Transmit to House
DPA
DP
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
DPA
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
Conference Engrossed Version | HTML PDF |
Conference Committee Amendment - 6/12/23 | |
HOUSE - Floor Amend to Bill - passed | |
SENATE - Kern flr amend (ref Bill) adopted |
Document | Format |
---|---|
Senate COW 05/15 - Kern flr amend (ref Bill) | |
House COW 03/01 - Floor Amend to Bill - Gress | |
Governor's Letter | |
SENATE FACT SHEET: 06/26/2023 JUD As Vetoed | HTML |
SENATE FACT SHEET: 06/13/2023 JUD As Passed Conference Committee | HTML |
SENATE FACT SHEET: 05/15/2023 JUD As Passed COW | HTML |
SENATE FACT SHEET: 03/21/2023 JUD | HTML |
HOUSE SUMMARY: 06/22/2023 Vetoed | HTML |
HOUSE SUMMARY: 06/21/2023 Transmitted | HTML |
HOUSE SUMMARY: 06/13/2023 Conference Engrossed | HTML |
HOUSE SUMMARY: 05/17/2023 Senate Engrossed | HTML |
HOUSE SUMMARY: 03/07/2023 House Engrossed | HTML |
HOUSE SUMMARY: 02/17/2023 Caucus & COW | HTML |
HOUSE SUMMARY: 02/14/2023 Judiciary | HTML |
FISCAL NOTE: House Engrossed | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.