Ben Toma
- Republican
- Representative
- District 27
Primary
Vetoed by Governor
Transmit to Governor
PASSED
PASSED
PASSED
Transmit to House
DPA
DPA
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
DP
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
SENATE - Judiciary | HTML PDF HTML PDF |
Document | Format |
---|---|
Governor's Letter | |
SENATE FACT SHEET: 05/30/2023 JUD As Vetoed | HTML |
SENATE FACT SHEET: 03/24/2023 JUD As Passed Committee | HTML |
SENATE FACT SHEET: 03/21/2023 JUD | HTML |
HOUSE SUMMARY: 05/22/2023 Vetoed | HTML |
HOUSE SUMMARY: 05/22/2023 Transmitted | HTML |
HOUSE SUMMARY: 04/05/2023 Senate Engrossed | HTML |
HOUSE SUMMARY: 03/01/2023 House Engrossed | HTML |
HOUSE SUMMARY: 02/17/2023 Caucus & COW | HTML |
HOUSE SUMMARY: 02/14/2023 Judiciary | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.