Steve Montenegro
- Republican
- Representative
- District 29
Primary
Vetoed by Governor
Transmit to Governor
Transmit to House
PASSED
DP
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
DPA
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Document | Format |
---|---|
House COW 03/01 - Floor Amend to Bill - Montenegro | |
Governor's Letter | |
SENATE FACT SHEET: 04/17/2023 MAPS As Vetoed | HTML |
SENATE FACT SHEET: 03/20/2023 MAPS | HTML |
HOUSE SUMMARY: 04/25/2023 Vetoed | HTML |
HOUSE SUMMARY: 04/05/2023 Transmitted | HTML |
HOUSE SUMMARY: 03/01/2023 House Engrossed | HTML |
HOUSE SUMMARY: 02/15/2023 Caucus & COW | HTML |
HOUSE SUMMARY: 02/10/2023 Military Affairs & Public Safety | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.