Steve Montenegro
- Republican
- Representative
- District 29
Primary
Signed by Governor
Transmit to Governor
Transmit to House
PASSED
DP
DP
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
DPA
DPA
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Chaptered Version | HTML PDF |
HOUSE - Health & Human Services | HTML PDF HTML PDF |
Document | Format |
---|---|
House COW 02/28 - Amended by HHS - Montenegro | |
SENATE FACT SHEET: 03/10/2023 HHS | HTML |
HOUSE SUMMARY: 06/21/2023 Transmitted | HTML |
HOUSE SUMMARY: 03/01/2023 House Engrossed | HTML |
HOUSE SUMMARY: 02/21/2023 Caucus & COW | HTML |
HOUSE SUMMARY: 02/09/2023 Health & Human Services | HTML |
FISCAL NOTE: House Engrossed | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.