Steve Montenegro
- Republican
- Representative
- District 29
Primary
Vetoed by Governor
Transmit to Governor
Transmit to House
PASSED
DP
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Document | Format |
---|---|
Governor's Letter | |
SENATE FACT SHEET: 04/19/2023 HHS As Vetoed | HTML |
SENATE FACT SHEET: 03/03/2023 HHS | HTML |
HOUSE SUMMARY: 06/21/2023 Vetoed#0 | HTML |
HOUSE SUMMARY: 06/21/2023 Transmitted | HTML |
HOUSE SUMMARY: 02/21/2023 House Engrossed | HTML |
HOUSE SUMMARY: 01/31/2023 Caucus & COW | HTML |
HOUSE SUMMARY: 01/26/2023 Health & Human Services | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.