Gail Griffin
- Republican
- Representative
- District 19
Primary
Vetoed by Governor
Transmit to Governor
Transmit to House
PASSED
DP
DP
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Document | Format |
---|---|
Governor's Letter | |
SENATE FACT SHEET: 04/06/2023 NREW As Vetoed | HTML |
SENATE FACT SHEET: 03/07/2023 NREW | HTML |
HOUSE SUMMARY: 04/28/2023 Vetoed | HTML |
HOUSE SUMMARY: 04/28/2023 Transmitted | HTML |
HOUSE SUMMARY: 02/23/2023 House Engrossed | HTML |
HOUSE SUMMARY: 02/06/2023 Caucus & COW | HTML |
HOUSE SUMMARY: 01/27/2023 Natural Resources, Energy & Water | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.