Matt Gress
- Republican
- Representative
- District 4
Primary
Vetoed by Governor
Transmit to House
Transmit to Governor
PASSED
DP
DP
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
DP
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Document | Format |
---|---|
Governor's Letter | |
SENATE FACT SHEET: 05/22/2023 ED As Vetoed | HTML |
SENATE FACT SHEET: 03/13/2023 ED | HTML |
HOUSE SUMMARY: 05/30/2023 Vetoed | HTML |
HOUSE SUMMARY: 05/10/2023 Transmitted | HTML |
HOUSE SUMMARY: 03/03/2023 House Engrossed | HTML |
HOUSE SUMMARY: 02/01/2023 Caucus & COW | HTML |
HOUSE SUMMARY: 01/27/2023 Education | HTML |
FISCAL NOTE: As Introduced | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.