Gail Griffin
- Republican
- Representative
- District 19
Primary
Signed by Governor
Transmit to Governor
Transmit to House
PASSED
DP
DPA
DPA
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
DPA
DPA/SE
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Chaptered Version | HTML PDF |
HOUSE - Natural Resources, Energy & Water - Strike Everything | HTML PDF HTML PDF |
SENATE - Appropriations | HTML PDF HTML PDF |
SENATE - Natural Resources, Energy and Water | HTML PDF HTML PDF |
HOUSE - Natural Resources, Energy & Water | HTML PDF |
Document | Format |
---|---|
House COW 02/22 - Amended by NREW - Griffin | |
SENATE FACT SHEET: 04/05/2023 NREW-APPROP As Passed Committee | HTML |
SENATE FACT SHEET: 03/29/2023 NREW-APPROP | HTML |
HOUSE SUMMARY: 02/23/2023 House Engrossed | HTML |
HOUSE SUMMARY: 02/21/2023 Caucus & COW | HTML |
HOUSE SUMMARY: 02/10/2023 Natural Resources, Energy & Water | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.