Tim Dunn
- Republican
- Representative
- District 25
Primary
Signed by Governor
Transmit to Governor
PASSED
PASSED
PASSED
Transmit to House
DPA
DPA
DP
W/D
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
DP
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
Chaptered Version | HTML PDF |
SENATE - Finance | HTML PDF HTML PDF HTML PDF |
SENATE - Mesnard flr amend (ref FIN) adopted | |
SENATE - Natural Resources, Energy and Water | HTML PDF |
Document | Format |
---|---|
Senate COW 06/12 - Mesnard flr amend (ref FIN) | |
SENATE FACT SHEET: 06/12/2023 NREW-FIN As Passed COW | HTML |
SENATE FACT SHEET: 03/28/2023 NREW-FIN As Passed Committee | HTML |
SENATE FACT SHEET: 03/21/2023 NREW-FIN | HTML |
HOUSE SUMMARY: 06/13/2023 Transmitted | HTML |
HOUSE SUMMARY: 02/23/2023 House Engrossed | HTML |
HOUSE SUMMARY: 02/17/2023 Caucus & COW | HTML |
HOUSE SUMMARY: 02/09/2023 Land, Agriculture & Rural Affairs | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.