Tim Dunn
- Republican
- Representative
- District 25
Primary
Signed by Governor
PASSED
Transmit to Governor
PASSED
DPA
Transmit to House
PASSED
DPA/SE
W/D
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
Chaptered Version | HTML PDF |
SENATE - Natural Resources, Energy and Water - Strike Everything | HTML PDF HTML PDF |
Document | Format |
---|---|
SENATE FACT SHEET: 04/05/2023 NREW As Passed COW | HTML |
SENATE FACT SHEET: 03/21/2023 NREW Striker Memo | HTML |
HOUSE SUMMARY: 05/03/2023 Transmitted | HTML |
HOUSE SUMMARY: 04/05/2023 Senate Engrossed | HTML |
HOUSE SUMMARY: 02/23/2023 House Engrossed | HTML |
HOUSE SUMMARY: 01/26/2023 Caucus & COW | HTML |
HOUSE SUMMARY: 01/23/2023 Government | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.