David Livingston
- Republican
- Representative
- District 28
Primary
Signed by Governor
Transmit to Governor
PASSED
PASSED
DPA
Transmit to House
PASSED
Senate Second Reading
Senate First Reading
DPA
Transmit to Senate
PASSED
DP
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
Chaptered Version | HTML PDF |
SENATE - Finance | PDF HTML PDF |
Document | Format |
---|---|
SENATE FACT SHEET: 03/14/2023 FIN As Passed Committee | HTML |
SENATE FACT SHEET: 03/09/2023 FIN | HTML |
HOUSE SUMMARY: 04/27/2023 Transmitted | HTML |
HOUSE SUMMARY: 03/06/2023 House Engrossed | HTML |
HOUSE SUMMARY: 02/17/2023 Caucus & COW | HTML |
HOUSE SUMMARY: 02/13/2023 Ways & Means | HTML |
FISCAL NOTE: As Amended by Senate FIN | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.