Tim Dunn
- Republican
- Representative
- District 25
Primary
Signed by Governor
PASSED
Transmit to Governor
PASSED
DPA
Transmit to House
PASSED
DP
Senate Second Reading
Senate First Reading
Transmit to Senate
PASSED
DP
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
House Engrossed Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
Chaptered Version | HTML PDF |
SENATE - Kerr flr amend (ref Bill) adopted |
Document | Format |
---|---|
Kerr flr amend (ref Bill) | |
SENATE FACT SHEET: 05/15/2023 NREW As Passed COW | HTML |
SENATE FACT SHEET: 03/28/2023 NREW | HTML |
HOUSE SUMMARY: 06/21/2023 Transmitted | HTML |
HOUSE SUMMARY: 05/22/2023 Senate Engrossed | HTML |
HOUSE SUMMARY: 02/23/2023 House Engrossed | HTML |
HOUSE SUMMARY: 02/21/2023 Caucus & COW | HTML |
HOUSE SUMMARY: 02/12/2023 Natural Resources, Energy & Water | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.