Sine Kerr
- Republican
- Senator
- District 25
Primary
Signed by Governor
Transmit to Governor
Transmit to Senate
PASSED
DP
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Transmit to House
PASSED
DPA
DPA
Senate Second Reading
Senate First Reading
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
Chaptered Version | HTML PDF |
SENATE - Health and Human Services | HTML PDF HTML PDF |
SENATE - Kerr flr amend (ref HHS) adopted | HTML PDF |
Document | Format |
---|---|
Senate COW 03/02 - Kerr flr amend (ref HHS) | |
Senate COW 02/28 - Kerr flr amend (ref HHS) | |
Senate COW 02/24 - Kerr flr amend (ref HHS) | |
SENATE FACT SHEET: 03/02/2022 HHS As Passed COW | HTML |
SENATE FACT SHEET: 02/18/2022 HHS As Passed Committee | HTML |
SENATE FACT SHEET: 02/14/2022 HHS | HTML |
HOUSE SUMMARY: 05/13/2022 Transmitted | HTML |
HOUSE SUMMARY: 04/20/2022 House Engrossed | HTML |
HOUSE SUMMARY: 03/24/2022 Caucus & COW | HTML |
HOUSE SUMMARY: 03/18/2022 Education | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.