Sine Kerr
- Republican
- Senator
- District 25
Primary
Signed by Governor
Transmit to Governor
Transmit to Senate
PASSED
PASSED
PASSED
Transmit to Senate
DPA
House Placed on Consent Calendar
DP
House Second Reading
House First Reading.
Transmit to House
PASSED
DPA
DPA
Senate Second Reading
Senate First Reading
Bill Text Versions | Format |
---|---|
Introduced Version | HTML PDF |
Senate Engrossed Version | HTML PDF |
House Engrossed Version | HTML PDF |
Conference Engrossed Version | HTML PDF |
Chaptered Version | HTML PDF |
Conference Committee | HTML PDF |
HOUSE - Floor Amend to Bill - Tsosie - passed | |
SENATE - Education | HTML PDF HTML PDF |
SENATE - Kerr flr amend (ref Bill) adopted | HTML PDF |
Document | Format |
---|---|
House COW 04/19 - Floor Amend to Bill - Tsosie | |
House COW 04/18 - Floor Amend to Bill - Tsosie | |
Senate COW 03/02 - Kerr flr amend (ref Bill) | |
1630 MINORITY REPORT | HTML |
SENATE FACT SHEET: 05/23/2022 ED As Passed Conference Committee | HTML |
SENATE FACT SHEET: 04/25/2022 ED As Passed House | HTML |
SENATE FACT SHEET: 03/02/2022 ED As Passed COW | HTML |
SENATE FACT SHEET: 02/17/2022 ED As Passed Committee | HTML |
SENATE FACT SHEET: 02/14/2022 ED Revised | HTML |
SENATE FACT SHEET: 02/11/2022 ED | HTML |
HOUSE SUMMARY: 06/07/2022 Transmitted | HTML |
HOUSE SUMMARY: 05/23/2022 Conference | HTML |
HOUSE SUMMARY: 04/20/2022 House Engrossed | HTML |
HOUSE SUMMARY: 03/24/2022 Caucus & COW | HTML |
HOUSE SUMMARY: 03/18/2022 Education | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Arizona State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.